LEAGUE LADDER AS AT 8/08/2016
Following matches played in Clun, Willenhall and Rugeley the ladder is -
PL W D L GOALS Pts
1. Mike Bradbury (Willenhall) 15 12 2 1 23- 5 38
2. Guy N Smith (Clun) 8 4 2 2 6- 3 14
3. Sean Bradbury (Rugeley) 9 3 5 1 4- 2 11
4. Nate Bradbury (Walsall) 10 2 3 5 6 - 14 9
5. Macca Niles (Walsall) 10 1 5 4 5 - 12 8
6. Tony Morrall (Heath Hayes) 4 1 2 1 4 - 4 5
7. Lee Morrall (Hednesford) 6 1 2 3 3 - 5 5
8. Adam Bradbury (Walsall) 2 1 1 0 4 - 1 4
9. Kim Bradbury (Willenhall) 4 1 1 2 2 - 5 4
9. Elliot Bradbury (Halesowen) 2 1 0 1 1 - 1 3
10. John Griffiths (Hednesford) 3 1 0 2 3- 6 3
11. Kevin Davies (Bloxwich) 7 0 2 5 2 - 6 2
12. Georgia Bradbury (Walsall) 2 0 1 1 1 - 3 1
13. Maddy Bradbury (Halesowen) 2 0 1 1 0 - 1 1
14. Christian Bradbury (Halesowen 0 0 0 0 0 - 0 0
15. Ben Chance
The two cup finals (Salop and Staffs) were 2 x 10 mins, so the score of each half was taken as 2 ladder matches, thus - (Walsall)
Sean 0-0 Guy (1st half) & Guy 0-0 Sean (2nd half)
Guy 0-2 Mike (1st half) & Guy 0-1 Mike (2nd half)
In Sean's last 13 matches across 2 seasons, he has scored only 3 and conceded 3, with 10 draws. Jeff Parsons would be proud.!
CLUN TOURNEMENT FOR THE 2016 CARL BRADBURY TROPHY
1. Mike Bradbury 5 5 0 0 11-0 15
2. Guy N Smith 5 3 1 1 4-2 10
3. Sean Bradbury 5 2 2 1 1-1 8
4. Macca Niles 5 0 3 2 0-5 3
5. Kevin Davies 5 0 2 3 0-4 2
6. Lee Morrall 5 0 2 3 0-5 2